We invite you to the digital opening of SFI MediaFutures – Research centre for responsible media technology and innovation, Tuesday 2nd of February 14.00-15.30 CET.
Together with 13 other R&D partners from the media and tech industry and the academic world we are creating the first research centre in Norway developing responsible media technology, and everybody is welcome to the digital opening of the centre.
The centre’s main goal is to generate innovation and value creation for the Norwegian news media and media technology industry through long-term research on responsible media technologies, and we focus on advanced new media technology for responsible and effective media user engagement, media content production & analysis, media content interaction and accessibility. MediaFutures will also research new methods and metrics for precise audience understanding, for example AI technology to reveal fake news or filter bubbles.
Streaming
The event is broadcasted via Vimeo:
Programme
1400 | Welcome | by Centre Director Christoph Trattner |
1405 | Opening remarks | Henrik Asheim, Norwegian Minister for Research and Higher Education University of Bergen by Rector Margareth Hagen Department of information science and media studies by Head of department Leif Ove Larsen Research Council of Norway |
1415 | Video greetings from research partners | University of Oslo NORCE University of Stavanger |
1420 | Panel conversation | Moderator: Christoph Trattner, Centre Director, MediaFutures, UiB In the panel: Frøy Gudbrandsen, Editor-in-Chief, Bergens Tidende Ingrid Agasøster, Chief Operating Officer, Fonn Group Eirik Solheim, NRK Norwegian Broadcasting Cooperation TBC, TV2 |
1440 | Keynote: Sinan Aral | Sinan Aral is a Global Authority on Business Analytics; Award-winning Researcher; Entrepreneur and Venture Capitalist; Director of MIT’s Initiative on the Digital Economy and Social Analytics Lab and a founding partner at Manifest Capital. He is a managerial economist and econometrician by training whose expertise spans social networks, causal inference, the design and analysis of large-scale digital experiments, machine learning, predictive modeling, natural language processing, AI, big data, marketing, IT, social commerce, ecommerce, behavior change and economic productivity. He earned his PhD at MIT and completed his Master’s degrees at the London School of Economics and at Harvard. |
1500 | Video greetings from industry partners | Amedia Bergens Tidende Fonn Highsoft IBM NRK Schibsted TV2 Vimond Vizrt |
1505 | Keynote: Ricardo Baeza-Yates | Bias on Search and Recommender Systems In this presentation we cover all biases that affect search and recommender systems. They include biases on the data, the algorithms as well as the user interaction, in particular the ones related to relevance feedback loops (e.g., ranking and personalization). In each case we cover the main concepts and when known, the techniques to ameliorate them, as well as biases that might be product of the evaluation methods used. This presentation is partially based on Bias on the Web, Communications of ACM, June 2018. Ricardo Baeza-Yates is currently Director of Graduate Data Science Programs (part-time) of Northeastern University, Silicon Valley campus, since January 2018. Between 2016 and 2020 he was CTO of NTENT, a search technology company based in California. Previously, he was VP of Research at Yahoo Labs. He is part-time professor at the University of Chile and Universitat Pompeu Fabra in Barcelona, Spain, and an adjunct professor at the CS department of the University of Waterloo, Canada. His research interests includes algorithms and data structures, information retrieval, web search and data mining, and data science and visualization. He is ACM Fellow and IEEE Fellow. |
1525 | End remark | by Centre Director Christoph Trattner |
Welcome!